

Click above for Towers data sheet
TOWER | 17 m | 30 m | 40 m | 50 m |
DEPLOYMENT | 1 person | 1 person | 2 people | 4 people |
PERFORMANCE | ||||
Max. wind speed | 80 km/h | 80 km/h | 80 km/h | N/A |
Max. wind speed | 160 km/h | 160 km/h | 160 km/h | 150 km/h |
Max. wind speed | 60 km/h | 60 km/h | 60 km/h |
50 km/h |
Max. allowable wind area | 1.70 m2 | 2 m2 | 4 m2 | 4 m2 |
Max. top load | 100 kg | 350 kg | 500 kg | 500 kg |
Max. ground slope | 10% | 10% | 10% | 10% |
Max. frost thickness | 1 cm | 1.5 cm | 1.5 cm | 1.5 cm |
TOWER STRUCTURE | 5 open lattice steel sections, 5m long each | 6 open lattice steel sections, 6 m long each | 7 open lattice steel sections, 7.5 m long each | 8 open
lattice steel sections, |
GROUND SURFACE COVERED | ||||
Self-supporting tower | 3.7 m radius | 5.7 m radius | 8 m radius | N/A |
Guyed tower | 17 m radius | 30 m radius | 40 m radius |
50 m radius |


